
Allied Tube & Conduit rigid conduit aluminum fittings are manufactured of 6063 alloy in temper designation T-1.
- Corrosion resistant Aluminum
- Light weight and easy installation
- Low maintenance
- Coupling and elbow specifications
Specification Data
Alloy: Allied Tube & Conduit Rigid Aluminum Conduit is manufactured of 6063 alloy in temper designation T-1. The fittings are of the same alloy.
Standards: Allied Tube & Conduit Rigid Aluminum Conduit is listed by Underwriters’ Laboratories to U.L. 6A, “Standard for Electrical Rigid Metal Conduit – Aluminum, Red Brass and Stainless Steel” and is manufactured to ANSI C80.5. (Replaces Federal specification WWC-540C).
Thread Protectors: Color-Coded end caps keep threads clean and sharp and help provide trade size recognition. Even sizes are blue; 1/2 trade sizes are black; and 1/4 trade sizes are red.
Listed to UL Safety Standard 6A
Manufactured in accordance with ANSI C80.5
Aluminum Rigid Conduit (ARC) Couplings
Trade Size | Metric Designator | Nominal Outside Dimensions (A) | Minimum Acceptable Length (B) | Threads Per Inch | Approximate Weight Per 100 Pieces | Standard Package | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | ||||
1/2 | 16 | 1.078 | 27.38 | 1 5/8 | 41.3 | 14 | 6 | 2.7 | 100 |
3/4 | 21 | 1.328 | 33.73 | 1 41/64 | 41.7 | 14 | 9 | 4.1 | 50 |
1 | 27 | 1.562 | 39.67 | 1 31/32 | 50.0 | 11 1/2 | 13 | 5.9 | 30 |
1 1/4 | 35 | 1.953 | 49.61 | 2 1/32 | 51.6 | 11 1/2 | 19 | 8.6 | 25 |
1 1/2 | 41 | 2.219 | 56.36 | 2 1/16 | 52.4 | 11 1/2 | 23 | 10.4 | 25 |
2 | 53 | 2.750 | 69.85 | 2 1/8 | 54.0 | 11 1/2 | 35 | 15.9 | 15 |
2 1/2 | 63 | 3.281 | 83.34 | 3 3/16 | 81.0 | 8 | 68 | 30.8 | 20 |
3 | 78 | 3.812 | 96.84 | 3 5/16 | 84.1 | 8 | 91 | 41.3 | 15 |
3 1/2 | 91 | 4.438 | 112.71 | 3 13/32 | 86.5 | 8 | 108 | 49.0 | 12 |
4 | 103 | 5.000 | 127.00 | 3 33/64 | 89.3 | 8 | 142 | 64.4 | 12 |
5 | 129 | 6.219 | 157.96 | 3 61/64 | 100.4 | 8 | 242 | 109.8 | 8 |
6 | 155 | 7.312 | 185.74 | 4 1/4 | 108.0 | 8 | 320 | 145.2 | 6 |
Aluminum Rigid Conduit (ARC) 90 Degree Elbows
Trade Size | Metric Designator | Nominal Dimensions Radius (A) | Nominal Dimensions Offset (B) | Nominal Dimensions Straight (D) | Approximate Weight Per 100 Pieces | Standard Package | ||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 5 7/8 | 149 | 1 1/2 | 38 | 22 | 10 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 | 178 | 1 1/2 | 38 | 32 | 14.5 | 40 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 1 7/8 | 48 | 62 | 28.1 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/2 | 267 | 2 | 51 | 99 | 44.9 | 10 |
1 1/2 | 41 | 8 1/4 | 210 | 11 3/4 | 298 | 2 | 51 | 137 | 62.1 | 10 |
2 | 53 | 9 1/2 | 241 | 14 1/2 | 368 | 2 | 51 | 228 | 103.4 | 5 |
2 1/2 | 63 | 10 1/2 | 267 | 17 1/4 | 438 | 3 | 76 | 427 | 193.7 | 80 |
3 | 78 | 13 | 330 | 22 3/4 | 578 | 3 1/8 | 79 | 752 | 341.1 | 50 |
3 1/2 | 91 | 15 | 381 | 23 1/4 | 591 | 3 1/4 | 83 | 889 | 403.3 | 50 |
4 | 103 | 16 | 406 | 23 3/8 | 594 | 3 3/8 | 86 | 1049 | 475.8 | 36 |
5 | 129 | 24 | 610 | 34 7/8 | 886 | 3 5/8 | 92 | 2125 | 963.9 | 1 |
6 | 155 | 30 | 762 | 45 1/2 | 1156 | 3 3/4 | 95 | 3738 | 1695.6 | 1 |
Aluminum Rigid Conduit (ARC) 45 Degree Elbows
Trade Size | Metric | Nominal Dimensions Radius (A) | Nominal Dimensions Offset (B) | Nominal Dimensions Offset (C) | Nominal Dimensions Straight (D) | Approximate Weight Per 100 Pieces | Std Pkg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 7 | 178 | 2 7/8 | 73 | 1 1/2 | 38 | 18 | 8.2 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 7/8 | 200 | 3 1/4 | 83 | 1 1/2 | 38 | 23 | 10.4 | 40 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 3 5/8 | 92 | 1 7/8 | 48 | 40 | 18.1 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/2 | 267 | 4 3/8 | 111 | 2 | 51 | 65 | 29.5 | 10 |
1 1/2 | 41 | 8 1/4 | 210 | 13 1/8 | 333 | 5 3/8 | 137 | 2 | 51 | 102 | 46.3 | 10 |
2 | 53 | 9 1/2 | 241 | 14 1/2 | 368 | 6 | 152 | 2 | 51 | 150 | 68.0 | 5 |
2 1/2 | 63 | 10 1/2 | 267 | 17 1/2 | 445 | 7 1/4 | 184 | 3 | 76 | 278 | 126.1 | 80 |
3 | 78 | 13 | 330 | 21 | 533 | 8 5/8 | 219 | 3 1/8 | 79 | 442 | 200.5 | 50 |
3 1/2 | 91 | 15 | 381 | 26 1/8 | 664 | 10 7/8 | 276 | 3 1/4 | 83 | 659 | 298.9 | 50 |
4 | 103 | 16 | 406 | 26 1/4 | 667 | 10 7/8 | 276 | 3 3/8 | 86 | 777 | 352.4 | 36 |
5 | 129 | 24 | 610 | 35 7/8 | 911 | 14 7/8 | 378 | 3 5/8 | 92 | 1446 | 655.9 | 1 |
6 | 155 | 30 | 762 | 43 3/8 | 1102 | 18 | 457 | 3 3/4 | 95 | 2347 | 1064.6 | 1 |