
Allied Tube & Conduit offers rigid steel couplings that are interchangeable with IMC and Rigid (GRC) Steel Conduits and Kwik-Couple Conduits. Refer to the individual charts for available sizes and box quantities.
Listed to Underwriters Laboratories Safety Standard UL 6
Manufactured in accordance with ANSI C80.1
Galvanized Rigid Conduit (GRC) Couplings
Trade Size | Metric | Nominal OD (A) | Length (B)* | Threads per Inch* | Approx Weight per 100 Pcs | Std Pkg | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | ||||
1/2 | 16 | 1.01 | 25.7 | 1 5/8 | 41.3 | 14 | 12 | 5.4 | 100 |
3/4 | 21 | 1.25 | 31.8 | 1 41/64 | 41.7 | 14 | 18 | 8.2 | 50 |
1 | 27 | 1.53 | 38.7 | 1 31/32 | 50.0 | 11 1/2 | 30 | 13.6 | 30 |
1 1/4 | 35 | 1.87 | 47.5 | 2 1/32 | 51.6 | 11 1/2 | 37 | 16.8 | 25 |
1 1/2 | 41 | 2.16 | 54.7 | 2 1/16 | 52.4 | 11 1/2 | 52 | 23.6 | 25 |
2 | 53 | 2.65 | 67.3 | 2 1/8 | 54.0 | 11 1/2 | 72 | 32.7 | 20 |
2 1/2 | 63 | 3.25 | 82.6 | 3 3/16 | 81.0 | 8 | 170 | 77.1 | 1 |
3 | 78 | 3.87 | 98.3 | 3 5/16 | 84.1 | 8 | 210 | 95.3 | 1 |
3 1/2 | 91 | 4.50 | 114.3 | 3 13/32 | 86.5 | 8 | 340 | 154.2 | 1 |
4 | 103 | 4.88 | 123.8 | 3 33/64 | 89.3 | 8 | 300 | 136.1 | 1 |
5 | 129 | 6.00 | 152.4 | 3 61/64 | 100.4 | 8 | 475 | 215.5 | 1 |
6 | 155 | 7.20 | 182.9 | 4 1/4 | 108.0 | 8 | 765 | 347.0 | 1 |
*Minimum requirement as per UL Standard |
Super Kwik-Coupling
Trade Size | Metric | Nominal OD (A) | Length (B)* | Threads per Inch* | Approx Weight per 100 Pcs | Std Pkg | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | ||||
2 1/2 | 63 | 3.45 | 87.6 | 3.19 | 81.0 | 8 | 170 | 76.5 | 2 |
3 | 78 | 4.08 | 103.6 | 3.31 | 84.1 | 8 | 210 | 94.5 | 1 |
3 1/2 | 91 | 4.59 | 116.6 | 4.15 | 105.4 | 8 | 270 | 121.5 | 1 |
4 | 103 | 5.24 | 133.1 | 4 | 101.6 | 8 | 370 | 166.5 | 1 |
*Minimum requirement as per UL Standard |