
- Hot galvanized steel using patented inline Flo-Coat process for long lasting exterior protection
- E-Z Pull interior coating provides a smooth raceway for fast, easier wire-pulling
- Excellent mechanical protection for conductors
- Optimal EMI shielding characteristics
- True Color EMT Elbow special orders available
- Listed to Underwriters Laboratories Safety Standard UL 797
- Manufactured in accordance with ANSI C80.3
- Available in sizes 1/2 (16) – 4 (103)
Listed to Underwriters Laboratories Safety Standard UL 797
Manufactured in accordance with ANSI C80.3
EMT 90° Elbows
Trade Size | Metric Designator | Radius (A)* | Offset (B)** | Straight (D)* | Approx Weight Per 100 Pieces | Standard Package | ||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 5 7/8 | 149 | 1 1/2 | 38 | 25 | 11.3 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 | 178 | 1 1/2 | 38 | 46 | 20.9 | 50 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 1 7/8 | 48 | 84 | 38.1 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/8 | 257 | 2 | 51 | 144 | 65.3 | 20 |
1 1/2 | 41 | 8 1/4 | 210 | 11 3/4 | 298 | 2 | 51 | 193 | 87.5 | 15 |
2 | 53 | 9 1/2 | 241 | 14 | 356 | 2 | 51 | 296 | 134.3 | 10 |
2 1/2 | 63 | 10 1/2 | 267 | 16 1/4 | 413 | 3 | 76 | 504 | 228.6 | 1 |
3 | 78 | 13 | 330 | 18 3/4 | 476 | 3 1/8 | 79 | 701 | 318.0 | 1 |
3 1/2 | 91 | 15 | 381 | 21 1/4 | 540 | 3 1/4 | 83 | 1047 | 474.9 | 1 |
4 | 103 | 16 | 406 | 23 3/8 | 594 | 3 3/8 | 86 | 1310 | 594.2 | 1 |
*Minimum requirement as per UL Standard **Dimensions and weights are approximate Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
EMT 45° Elbows
Trade Size | Metric Designator | Radius (A)* | Offset (B)** | Offset (C)** | Straight (D)* | Approx Weight Per 100 Pieces | Standard Package | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 6 1/8 | 156 | 2 1/2 | 64 | 1 1/2 | 38 | 18 | 8.2 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 3/8 | 187 | 3 1/8 | 79 | 1 1/2 | 38 | 33 | 15.0 | 50 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 3 5/8 | 92 | 1 7/8 | 48 | 56 | 25.4 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/8 | 257 | 4 1/8 | 105 | 2 | 51 | 97 | 44.0 | 20 |
1 1/2 | 41 | 8 1/4 | 210 | 13 1/8 | 333 | 5 3/8 | 137 | 2 | 51 | 145 | 65.8 | 15 |
2 | 53 | 9 1/2 | 241 | 13 1/8 | 333 | 5 1/2 | 140 | 2 | 51 | 185 | 83.9 | 10 |
2 1/2 | 63 | 10 1/2 | 267 | 17 1/2 | 445 | 7 1/4 | 184 | 3 | 76 | 360 | 163.3 | 1 |
3 | 78 | 13 | 330 | 17 1/2 | 445 | 7 1/4 | 184 | 3 1/8 | 79 | 438 | 198.7 | 1 |
3 1/2 | 91 | 15 | 381 | 26 1/8 | 664 | 10 7/8 | 276 | 3 1/4 | 83 | 873 | 396.0 | 1 |
4 | 103 | 16 | 406 | 26 1/4 | 667 | 10 7/8 | 276 | 3 3/8 | 86 | 983 | 445.9 | 1 |
*Minimum requirement as per UL Standard **Dimensions and weights are approximate Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
EMT Large Radius 90° Elbows
Trade Size | Metric Designator | Radius (A) | Offset (B)* | Straight (D)* | Approx Weight Per 100 Pieces |
||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | ||
1 1/4 | 35 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 497 | 225.4 |
1 1/4 | 35 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 657 | 298.0 |
1 1/4 | 35 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 842 | 381.9 |
1 1/2 | 41 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 570 | 258.6 |
1 1/2 | 41 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 754 | 342.0 |
1 1/2 | 41 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 967 | 438.6 |
2 | 53 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 728 | 330.2 |
2 | 53 | 30 | 762 | 41 | 1041 | 11 | 279 | 851 | 386.0 |
2 | 53 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 962 | 436.4 |
2 | 53 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 1233 | 559.3 |
2 1/2 | 63 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1062 | 481.7 |
2 1/2 | 63 | 30 | 762 | 41 | 1041 | 11 | 279 | 1242 | 563.4 |
2 1/2 | 63 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 1404 | 636.9 |
2 1/2 | 63 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 1800 | 816.5 |
3 | 78 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1293 | 586.5 |
3 | 78 | 30 | 762 | 41 | 1041 | 11 | 279 | 1512 | 685.8 |
3 | 78 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 1710 | 775.7 |
3 | 78 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 2192 | 994.3 |
3 1/2 | 91 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1716 | 778.4 |
3 1/2 | 91 | 30 | 762 | 41 | 1041 | 11 | 279 | 2007 | 910.4 |
3 1/2 | 91 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 2269 | 1029.2 |
3 1/2 | 91 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 2908 | 1319.1 |
4 | 103 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1932 | 876.4 |
4 | 103 | 30 | 762 | 41 | 1041 | 11 | 279 | 2260 | 1025.1 |
4 | 103 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 2555 | 1158.9 |
4 | 103 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 3275 | 1485.5 |
*For information only, not a requirement as per UL Standard Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
EMT Large Radius 45° Elbows
Trade Size | Metric Designator | Radius (A) | Offset (B)* | Straight (D)* | Approx Weight Per 100 Pieces |
||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | ||
1 1/4 | 35 | 24 | 610 | 36 | 914 | 10 5/8 | 270 | 497 | 225.4 |
1 1/4 | 35 | 36 | 914 | 44 | 1118 | 10 3/4 | 273 | 657 | 298.0 |
1 1/4 | 35 | 48 | 1219 | 54 1/2 | 1384 | 12 1/4 | 311 | 842 | 381.9 |
1 1/2 | 41 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 570 | 258.6 |
1 1/2 | 41 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 754 | 342.0 |
1 1/2 | 41 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 967 | 438.6 |
2 | 53 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 728 | 330.2 |
2 | 53 | 30 | 762 | 40 | 1041 | 11 | 279 | 851 | 386.0 |
2 | 53 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 962 | 436.4 |
2 | 53 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 1233 | 559.3 |
2 1/2 | 63 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 1062 | 481.7 |
2 1/2 | 63 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 1404 | 636.9 |
2 1/2 | 63 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 1800 | 816.5 |
3 | 78 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 1293 | 586.5 |
3 | 78 | 30 | 762 | 40 | 1041 | 11 | 279 | 1512 | 685.8 |
3 | 78 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 1710 | 775.7 |
3 | 78 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 2192 | 994.3 |
3 1/2 | 91 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 1716 | 778.4 |
3 1/2 | 91 | 30 | 762 | 40 | 1041 | 11 | 279 | 2007 | 910.4 |
3 1/2 | 91 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 2269 | 1029.2 |
3 1/2 | 91 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 2908 | 1319.1 |
4 | 103 | 24 | 610 | 36 | 879 | 10 5/8 | 270 | 1932 | 876.4 |
4 | 103 | 30 | 762 | 40 | 1041 | 11 | 279 | 2260 | 1025.1 |
4 | 103 | 36 | 914 | 44 | 1187 | 10 3/4 | 273 | 2555 | 1158.9 |
4 | 103 | 48 | 1219 | 54 1/2 | 1530 | 12 1/4 | 311 | 3275 | 1485.5 |
*For information only, not a requirement as per UL Standard Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |