
Applications
To secure and seal cords or cables entering enclosures or raceways
Features
- Neoprene grommet for a moisture proof seal
- Simple installation, cord can be installed without disassembly of the fitting
- Liquidtight/Oiltight/Raintight
- Suitable for NEMA 4 enclosures and other wet locations
- Male tapered thread NPT
- Colored grommet allows for easy identification
- RoHS compliant
Standard Materials
Malleable iron body & gland nut
Neoprene grommet
Standard Finish
Zinc plated body, gland nut
Applicable Third Party Standards
- UL Standard: 514B
- Fed. Spec. W-F-406E
- UL Listed File # E240397
CATALOG NUMBER | TRADE SIZE | COLOR CODE | CABLE RANGE | INNER PACK | MASTER PACK | WEIGHT PER C | |
---|---|---|---|---|---|---|---|
MIN. | MAX. | ||||||
CG50-25045KON | 1/2" | Red | 0.15 | 0.25 | 25 | 100 | 27.1 |
CG50-35045KON | 1/2" | White | 0.25 | 0.35 | 25 | 100 | 26.9 |
CG50-45045KON | 1/2" | Blue | 0.35 | 0.45 | 25 | 100 | 27.0 |
CG50-56045KON | 1/2" | Green | 0.45 | 0.56 | 25 | 100 | 26.3 |
CG50-65045KON | 1/2" | Brown | 0.55 | 0.65 | 25 | 100 | 26.2 |
CG75-25045KON | 3/4" | Red | 0.15 | 0.25 | 10 | 50 | 42.0 |
CG75-35045KON | 3/4" | White | 0.25 | 0.35 | 10 | 50 | 42.5 |
CG75-45045KON | 3/4" | Blue | 0.35 | 0.45 | 10 | 50 | 41.8 |
CG75-56045KON | 3/4" | Green | 0.45 | 0.56 | 10 | 50 | 41.8 |
CG75-65045KON | 3/4" | Brown | 0.55 | 0.65 | 10 | 50 | 41.2 |
CG75-75045KON | 3/4" | Yellow | 0.65 | 0.75 | 10 | 50 | 37.6 |
CG75-85045KON | 3/4" | Purple | 0.75 | 0.85 | 10 | 50 | 37.2 |
CG100-56045KON | 1" | Green | 0.45 | 0.56 | – | 25 | 55.1 |
CG100-65045KON | 1" | Brown | 0.55 | 0.65 | – | 25 | 55.6 |
CG100-75045KON | 1" | Yellow | 0.65 | 0.75 | – | 25 | 54.4 |
CG100-85045KON | 1" | Purple | 0.75 | 0.85 | – | 25 | 53.8 |
CG100-95045KON | 1" | Gray | 0.85 | 0.95 | – | 25 | 63.1 |
CG100-105045KON | 1" | Black | 0.95 | 1.05 | – | 25 | 62.1 |
CG125-85045KON | 1-1/4" | Purple | 0.75 | 0.85 | – | 25 | 77.9 |
CG125-95045KON | 1-1/4" | Gray | 0.85 | 0.95 | – | 25 | 77.8 |
CG125-105045KON | 1-1/4" | Black | 0.95 | 1.05 | – | 25 | 78.8 |
CG125-115045KON | 1-1/4" | Orange | 1.05 | 1.15 | – | 25 | 77.9 |
CG125-125045KON | 1-1/4" | Red | 1.15 | 1.25 | – | 25 | 75.7 |
CG125-137545KON | 1-1/4" | White | 1.25 | 1.375 | – | 25 | 75.9 |
CG150-105045KON | 1-1/2" | Black | 0.95 | 1.05 | – | 25 | 96.6 |
CG150-115045KON | 1-1/2" | Orange | 1.05 | 1.15 | – | 25 | 95.6 |
CG150-125045KON | 1-1/2" | Red | 1.15 | 1.25 | – | 25 | 95.3 |
CG150-137545KON | 1-1/2" | White | 1.25 | 1.375 | – | 25 | 94.8 |
This chart is intended for use as a guide only. Whenever possible, exact cord dimensions should be used. We assume no liability for errors, omissions or dimensional changes which may result from changes in design, material or the manufacturing process and which may affect cord and fitting compatibility.
CATALOG NUMBER | TRADE SIZE | COLOR CODE | CABLE RANGE | INNER PACK | MASTER PACK | WEIGHT PER C | |
---|---|---|---|---|---|---|---|
MIN. | MAX. | ||||||
CG50-25090KON | 1/2" | Red | 0.15 | 0.25 | 25 | 100 | 27.1 |
CG50-35090KON | 1/2" | White | 0.25 | 0.35 | 25 | 100 | 26.9 |
CG50-45090KON | 1/2" | Blue | 0.35 | 0.45 | 25 | 100 | 27.0 |
CG50-56090KON | 1/2" | Green | 0.45 | 0.56 | 25 | 100 | 26.3 |
CG50-65090KON | 1/2" | Brown | 0.55 | 0.65 | 25 | 100 | 26.2 |
CG75-25090KON | 3/4" | Red | 0.15 | 0.25 | 10 | 50 | 42.0 |
CG75-35090KON | 3/4" | White | 0.25 | 0.35 | 10 | 50 | 42.5 |
CG75-45090KON | 3/4" | Blue | 0.35 | 0.45 | 10 | 50 | 41.8 |
CG75-56090KON | 3/4" | Green | 0.45 | 0.56 | 10 | 50 | 41.8 |
CG75-65090KON | 3/4" | Brown | 0.55 | 0.65 | 10 | 50 | 41.2 |
CG75-75090KON | 3/4" | Yellow | 0.65 | 0.75 | 10 | 50 | 37.6 |
CG75-85090KON | 3/4" | Purple | 0.75 | 0.85 | 10 | 50 | 37.2 |
CG100-56090KON | 1" | Green | 0.45 | 0.56 | – | 25 | 66.1 |
CG100-65090KON | 1" | Brown | 0.50 | 0.65 | – | 25 | 67.8 |
CG100-75090KON | 1" | Yellow | 0.65 | 0.75 | – | 25 | 65.7 |
CG100-85090KON | 1" | Purple | 0.75 | 0.85 | – | 25 | 63.7 |
CG100-95090KON | 1" | Gray | 0.85 | 0.95 | – | 25 | 71.3 |
CG100-105090KON | 1" | Black | 0.95 | 1.05 | – | 25 | 70.9 |
CG125-85090KON | 1-1/4" | Purple | 0.75 | 0.85 | – | 25 | 87.4 |
CG125-95090KON | 1-1/4" | Gray | 0.85 | 0.95 | – | 25 | 86.9 |
CG125-105090KON | 1-1/4" | Black | 0.95 | 1.05 | – | 25 | 85.6 |
CG125-115090KON | 1-1/4" | Orange | 1.05 | 1.15 | – | 25 | 87.2 |
CG125-125090KON | 1-1/4" | Red | 1.15 | 1.25 | – | 25 | 86.4 |
CG125-137590KON | 1-1/4" | White | 1.25 | 1.375 | – | 25 | 79.8 |
CG150-105090KON | 1-1/2" | Black | 0.95 | 1.05 | – | 25 | 114.4 |
CG150-115090KON | 1-1/2" | Orange | 1.05 | 1.15 | – | 25 | 113.8 |
CG150-125090KON | 1-1/2" | Red | 1.15 | 1.25 | – | 25 | 113.4 |
CG150-137590KON | 1-1/2" | White | 1.25 | 1.375 | – | 25 | 112.4 |
This chart is intended for use as a guide only. Whenever possible, exact cord dimensions should be used. We assume no liability for errors, omissions or dimensional changes which may result from changes in design, material or the manufacturing process and which may affect cord and fitting compatibility.