
Standard Materials
Copper free
Covers – Stamped aluminum/steel
Gasket – Neoprene rubber
Applicable Third Party Standards
- UL Standard: 514A
- Fed. Spec. W-C-586D
- NEMA: FB-1
- UL Listed File # E208392
U.S. Patent No. 8.129.631
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|
Raised Dome Stamped Aluminum | |||||
SCG1ALKON | 1/2" | 3.938 | 1.375 | 50 | 6.3 |
SCG2ALKON | 3/4" | 4.688 | 1.625 | 50 | 8.1 |
SCG3ALKON | 1" | 5.375 | 1.875 | 50 | 10.0 |
SCG4ALKON | 1-1/4" – 1-1/2" | 7.200 | 2.625 | 50 | 18.8 |
SCG5ALKON | 2" | 9.563 | 3.250 | 25 | 28.1 |
SCG6ALKON | 2-1/2" – 3" | 12.313 | 4.438 | 10 | 60.3 |
SCG7ALKON | 3-1/2" – 4" | 14.875 | 5.688 | 10 | 89.7 |
For use with Form 5 and Form 7. To order Steel cover, use same part number without “AL”. Example: SCG1 for Steel cover 1/2”
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|
Neoprene Rubber Conduit Body Gasket | |||||
NG1KON | 1/2" | 3.875 | 1.313 | 100 | 2.5 |
NG2KON | 3/4" | 4.688 | 1.563 | 100 | 3.1 |
NG3KON | 1" | 5.375 | 1.750 | 50 | 3.2 |
NG4KON | 1-1/4" – 1-1/2" | 7.313 | 2.500 | 50 | 6.2 |
NG5KON | 2" | 9.500 | 3.125 | 25 | 10.9 |
NG6KON | 2-1/2" – 3" | 12.125 | 4.500 | 10 | 12.5 |
NG7KON | 3-1/2" – 4" | 15.000 | 5.500 | 10 | 29.7 |
For use with Form 5 and Form 7