
Features
- Eliminates need to purchase insulated throat steel fittings or conduit bushings in 1/2″, 3/4″ & 1″ trade sizes
- Affords additional wiring room in junction boxes (see illustrations)
- Excellent for low voltage applications
- Heavy steel walls
- Concrete tight when taped
- RoHS compliant
Standard Materials
Steel
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard: 514B
- Fed. Spec. W-F-408E
- NEMA: FB-1
CATALOG NUMBER | TRADE SIZE | KO SIZE | DIM A | DIM B | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
CSSC-50KON | 1/2" | 1/2" | 1.250 | 1.125 | 50 | 10.7 |
CSSC-75KON | 3/4" | 3/4" | 1.438 | 1.375 | 25 | 15.6 |
CSSC-100KON | 1" | 1" | 1.875 | 1.688 | 25 | 30.3 |
CSSC is concrete tight
CATALOG NUMBER | TRADE SIZE | KO SIZE | DIM A | DIM B | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
SSC50KON | 1/2" | 1/2" | 0.875 | 1.188 | 50 | 7.8 |
SSC75KON | 3/4" | 3/4" | 1.063 | 1.500 | 25 | 10.9 |
SSC100KON | 1" | 1" | 1.313 | 1.625 | 25 | 15.5 |
SSC is concrete tight when taped