
Features
- Pre-set & staked tri-head screws 1/2″ thru 2″
- Hex head screws 2-1/2″ thru 4″
- Male hub threads – NPSM
- Steel locknuts
- Heavy steel walls
- Concrete tight when taped
- UL listed for Steel EMT Conduit
- RoHS compliant
Standard Materials
Nylon Steel
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard: 514B
- Fed. Spec. W-F-408E
- NEMA: FB-1
- UL Listed File # E200730
- UL & c UL us Listed for EMT, IMC & Rigid conduit, UL Listed
- File #E200730 1/2″ – 2″ UL Listed File # E207875 for sizes 2-1/2″ – 4″
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | INNER PACK | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
Steel Setscrew Connectors | ||||||
SC50RKON | 1/2" | 0.88 | 1.5 | 50 | 500 | 8.6 |
SC75RKON | 3/4" | 1.13 | 1.56 | 25 | 250 | 12.8 |
SC100RKON | 1" | 1.38 | 1.81 | 20 | 200 | 20.2 |
SC125RKON* | 1-1/4" | 1.38 | 2.31 | 10 | 100 | 35.6 |
SC150RKON* | 1-1/2" | 2.75 | 2.25 | 10 | 100 | 45.1 |
SC200RKON* | 2" | 2 | 2.38 | 5 | 50 | 63.6 |
SC250RKON*^ | 2-1/2" | 3.44 | 3.19 | – | 8 | 130 |
SC300RKON*^ | 3" | 3.13 | 3.81 | – | 6 | 140 |
SC350RKON*^ | 3-1/2" | 4.75 | 4.31 | – | 4 | 180 |
SC400RKON*^ | 4" | 4.25 | 4.88 | – | 4 | 225 |
With Insulated Throat | ||||||
SC50-ICRKON | 1/2" | 0.88 | 1.5 | 50 | 500 | 8.7 |
SC75-ICRKON | 3/4" | 1.13 | 1.56 | 25 | 250 | 12.9 |
SC100-ICRKON | 1" | 1.38 | 1.81 | 20 | 200 | 20.4 |
SC125-ICRKON* | 1-1/4" | 1.75 | 2.25 | 10 | 100 | 36 |
SC150-ICRKON* | 1-1/2" | 2 | 2.31 | 10 | 100 | 45.6 |
SC200-ICRKON* | 2" | 2.438 | 2.375 | 5 | 50 | 64.2 |
SC250-ICRKON*^ | 2-1/2" | 3.125 | 3.188 | – | 8 | 131.3 |
SC300-ICRKON*^ | 3" | 3.75 | 3.183 | – | 6 | 141.4 |
SC350-ICRKON*^ | 3-1/2" | 4.25 | 3.313 | – | 4 | 181.8 |
SC400-ICRKON*^ | 4" | 4.75 | 4.875 | – | 4 | 227.3 |
* Furnished with two set screws ^ UL & c UL us Listed for EMT, IMC & Rigid conduit |