
Our Double Bite Saddle Type Connectors are made from steel with a nylon bushing for conductor protection and with a zinc plated finish.
Allied Tube & Conduit Double Bite Saddle Type Connectors offer a revolutionary design that is one of a kind in today’s market. The connector uses a saddle-shaped clip that is turned to clamp down on the cable. The two legs of the saddle rest between the windings of the cable to keep it from being pulled out. The screw is retained using either a spring or wire clip. The saddle can move up or down with turn the screw. The connector comes in 90-degree, 45-degree and straight configurations.
Additional Allied Tube & Conduit Double Bite Saddle Connector Features include:
- One piece tubular construction affording extra strength
- Dual gripping saddle clamps
- Saddle clamp rides up & down on screw for ease of installation
- Tri-head screws
- Furnished with insulated throat
- RoHS compliant
The saddle design allows a wider range of cable diameter. Allied Tube & Conduit Double Bite Saddle Connectors are certified to be used with Armored Cable, Metal Clad Cable, MCI-A, HCF, and Luminary cables.
Applicable third party standards for Space Saver Fittings include:
- Allied Tube & Conduit Double Bite Saddle Connectors are used on dry locations.
- Allied Tube & Conduit Double Bite Saddle Connectors are listed to UL 514B and UL Certified under file numbers E238299 and E207
CATALOG NUMBER | TRADE SIZE | KO SIZE | CABLE RANGE MAX/MIN | DIM A | DIM B | DIM C | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|---|---|
Double Bite Saddle Type Connectors with Insulated Throats | ||||||||
DB38 -ICKON^ | 3/8" | 1/2" | 0.660" | 1.188 | 1.250 | 0.500 | 50 | 14.8 |
0.400" | ||||||||
DB50 -ICKON^ | 1/2" | 1/2" | 0.920" | 1.375 | 1.250 | 0.438 | 25 | 15.6 |
0.520" | ||||||||
DB75 -ICKON^ | 3/4" | 3/4" | 1.110" | 1.375 | 1.438 | 0.438 | 10 | 17.2 |
0.680" | ||||||||
DB100 -ICKON^ | 1" | 1" | 1.380" | 1.563 | 1.813 | 0.500 | 5 | 31.3 |
0.880" | ||||||||
DB125 -ICKON | 1-1/4" | 1-1/4" | 1.635" | 2.188 | 2.125 | 0.625 | 5 | 53.1 |
1.150" | ||||||||
DB150 -ICKON | 1-1/2" | 1-1/2" | 1.950" | 2.438 | 2.500 | 0.625 | 5 | 62.5 |
1.490" | ||||||||
DB200 -ICKON | 2" | 2" | 2.450" | 2.563 | 3.000 | 0.625 | 1 | 87.0 |
1.765" | ||||||||
DB250 -ICKON | 2-1/2" | 2-1/2" | 3.060" | 2.688 | 3.625 | 0.813 | 1 | 162.5 |
2.270" | ||||||||
DB300 -ICKON | 3" | 3" | 3.560" | 2.813 | 4.250 | 0.938 | 1 | 191.5 |
3.160" | ||||||||
DB350 -ICKON | 3-1/2" | 3-1/2" | 4.060" | 2.938 | 4.750 | 1.000 | 1 | 225.0 |
3.860" | ||||||||
DB400 -ICKON | 4" | 4" | 4.560" | 3.000 | 5.188 | 1.063 | 1 | 263.3 |
^Suitable for use on steel or aluminum cables |