
Features
- Steel bolt – Case hardened
- Standard sizes 3/4″ – 2 1/2″
- Jaw opening 9/16″ – 1 1/4″
Standard Materials
Malleable iron
^Steel
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard: 2239
- UL Listed File # E213669
CATALOG NUMBER | TRADE SIZE | TAP SIZE | JAW OPENING | DIM A | DIM B | DIM C | INNER PACK | MASTER PACK | WEIGHT PER C | SCREW SIZE | LOAD RATING LBS |
---|---|---|---|---|---|---|---|---|---|---|---|
BC75-1KON | 3/4" | 10 - 24 | 0.563 | 1.25 | 1.125 | 0.875 | 25 | 100 | 15.7 | 1/4-20 | 50 |
BC75-2KON | 3/4" | 1/4 - 20 | 0.563 | 1.25 | 1.125 | 0.875 | 25 | 100 | 15.7 | 1/4 - 20 | 50 |
BC75-2-STKON^ | 3/4" | 5/16 - 18 | 0.75 | 1.375 | 1.563 | 0.938 | 25 | 25 | 15.0 | 5/16 - 18 | N/A |
BC100-1KON | 1" | 10 - 24 | 0.75 | 1.375 | 1.375 | 1.188 | 25 | 50 | 24.0 | 5/16 - 18 | 60 |
BC100-2KON | 1" | 1/4 - 20 | 0.75 | 1.375 | 1.375 | 1.188 | 25 | 25 | 24.0 | 5/16 - 18 | 60 |
BC150KON | 1-1/2" | 5/16 - 18 | 0.688 | 1.563 | 1.5 | 1.438 | – | 25 | 34.7 | 3/8 - 16 | 80 |
BC200-1KON | 2" | 3/8 - 16 | 0.875 | 1.813 | 1.813 | 1.938 | – | 25 | 52.9 | 3/8 - 16 | 100 |
BC200-2KON | 2" | 3/8 - 16 | 0.875 | 1.813 | 1.813 | 1.938 | – | 25 | 52.9 | 1/2 - 13 | 100 |
BC250KON | 2-1/2" | 1/2 - 13 | 1.25 | 2.25 | 2.313 | 2.563 | – | 25 | 117.9 | 1/2 - 13 | 200 |
^UL Listing not applicable to these sizes |