
Features
- Each lug takes a range of cable sizes
- Heavy duty slotted or hex head screw
- Aluminum lay-in lugs are suitable for use with copper or aluminum conductors
- Copper lay-in lugs are suitable for use with copper or aluminum conductors
Standard Materials
Aluminum or Copper
Standard Finish
Aluminum lug – Zinc plated
Copper lug – Natural
Applicable Third Party Standards
- UL Standard: 467
- Fed. Spec. W-F-408E
- NEMA: FB-1
- UL Listed File # E212551
CATALOG NUMBER | LUG SIZE | DIM A | DIM B | DIM C | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
Aluminum Lugs | ||||||
4/14ALKON | 4-14 | 1.063 | 0.375 | 0.75 | 100 | 1.9 |
1/0-8ALKON | 1/0-8 | 1.5 | 0.625 | 1.125 | 100 | 6.6 |
3/0-6ALKON | 3/0-6 | 2 | 0.813 | 1.5 | 50 | 16.4 |
250MCM-6ALKON^ | 250MCM-6 | 2.188 | 0.813 | 1.688 | 50 | 18.8 |
Copper Lugs | ||||||
4/14CLKON | 4-14 | 1.063 | 0.375 | 0.75 | 100 | 4.4 |
1/0-8CLKON | 1/0-8 | 1.5 | 0.625 | 1.125 | 100 | 15.9 |
3/0-6CLKON | 3/0-6 | 2 | 0.813 | 1.5 | 50 | 40.0 |
250MCM-6CLKON^ | 250MCM-6 | 2.188 | 0.813 | 1.688 | 50 | 50.3 |
^ Not UL Certified |