
PVC Schedule 40 – Standard Radius Elbows (Plain End)

Schedule 40: 90° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 59588 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 59589 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59590 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59591 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59592 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59593 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59594 | 50 | 2.875 | 3.000 | 10.50 |
3 | 59595 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 59596 | 25 | 4.000 | 3.250 | 15.00 |
4 | 59597 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59598 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59599 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 40: 45° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 59575 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 59576 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59577 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59578 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59579 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59580 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59581 | 50 | 2.875 | 3.000 | 10.50 |
3 | 59582 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 59583 | 25 | 4.000 | 3.250 | 15.00 |
4 | 59584 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59585 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59586 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 40: 30° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 59561 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 59562 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59563 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59564 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59565 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59566 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59567 | 20 | 2.875 | 3.000 | 10.50 |
3 | 59568 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 59569 | 25 | 4.000 | 3.250 | 15.00 |
4 | 59570 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59571 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59572 | 16 | 6.625 | 3.750 | 30.00 |
11.25° & 22.5° Standard Radius Elbows are available upon request
PVC Schedule 40 – Standard Radius Elbows (Bell End)

Schedule 40: 90° Elbows - Bell End*
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 802752 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 802753 | 25 | 1.050 | 1.500 | 4.50 |
1 | 802754 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 802755 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 802756 | 25 | 1.900 | 2.000 | 8.25 |
2 | 802757 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 802758 | 50 | 2.875 | 3.000 | 10.50 |
3 | 802759 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 802761 | 25 | 4.000 | 3.250 | 15.00 |
4 | 802762 | 25 | 4.500 | 3.375 | 16.00 |
5 | 802763 | 20 | 5.563 | 3.625 | 24.00 |
6 | 802764 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 40: 45° Elbows - Bell End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 802765 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 802767 | 25 | 1.050 | 1.500 | 4.50 |
1 | 802768 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 802769 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 802770 | 25 | 1.900 | 2.000 | 8.25 |
2 | 802771 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 802772 | 50 | 2.875 | 3.000 | 10.50 |
3 | 802773 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 802774 | 25 | 4.000 | 3.250 | 15.00 |
4 | 802775 | 25 | 4.500 | 3.375 | 16.00 |
5 | 802776 | 20 | 5.563 | 3.625 | 24.00 |
6 | 802777 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 40: 30° Elbows - Bell End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 802778 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 802779 | 25 | 1.050 | 1.500 | 4.50 |
1 | 802780 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 802781 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 802782 | 25 | 1.900 | 2.000 | 8.25 |
2 | 802783 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 802784 | 20 | 2.875 | 3.000 | 10.50 |
3 | 802785 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 802786 | 25 | 4.000 | 3.250 | 15.00 |
4 | 802787 | 25 | 4.500 | 3.375 | 16.00 |
5 | 802788 | 20 | 5.563 | 3.625 | 24.00 |
6 | 802789 | 16 | 6.625 | 3.750 | 30.00 |
PVC Schedule 80 – Standard Radius Elbows (Plain End)

Schedule 80: 90° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 59012 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 59013 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59014 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59015 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59016 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59017 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59018 | 50 | 2.875 | 3.000 | 10.50 |
3 | 59019 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 59020 | 25 | 4.000 | 3.250 | 15.00 |
4 | 59021 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59022 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59023 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 80: 45° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1/2 | 59000 | 50 | 0.840 | 1.500 | 4.00 |
3/4 | 59001 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59002 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59003 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59004 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59005 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59006 | 50 | 2.875 | 3.000 | 10.50 |
3 | 59007 | 50 | 3.500 | 3.125 | 13.00 |
3-1/2 | 59008 | 25 | 4.000 | 3.250 | 15.00 |
4 | 59009 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59010 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59011 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 80: 30° Elbows - Plain End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
3/4 | 59065 | 25 | 1.050 | 1.500 | 4.50 |
1 | 59066 | 25 | 1.315 | 1.875 | 5.75 |
1-1/4 | 59067 | 25 | 1.660 | 2.000 | 7.25 |
1-1/2 | 59068 | 25 | 1.900 | 2.000 | 8.25 |
2 | 59069 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 59070 | 20 | 2.875 | 3.000 | 10.50 |
3 | 59071 | 50 | 3.500 | 3.125 | 13.00 |
4 | 59072 | 25 | 4.500 | 3.375 | 16.00 |
5 | 59073 | 20 | 5.563 | 3.625 | 24.00 |
6 | 59074 | 16 | 6.625 | 3.750 | 30.00 |
PVC Schedule 80 – Standard Radius Elbows (Bell End)

Schedule 80: 90° Elbows - Belled End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
3/4 | 925610 | 25 | 1.050 | 1.500 | 4.50 |
1 | 924949 | 25 | 1.875 | 1.875 | 5.75 |
1-1/4 | 924954 | 25 | 1.660 | 2.000 | 7.25 |
2 | 924970 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 924977 | 50 | 2.875 | 3.000 | 10.50 |
3 | 924993 | 50 | 3.500 | 3.125 | 13.00 |
4 | 925006 | 25 | 4.500 | 3.375 | 16.00 |
5 | 925017 | 20 | 5.563 | 3.625 | 24.00 |
6 | 925028 | 16 | 6.625 | 3.750 | 30.00 |

Schedule 80: 45° Elbows - Belled End
Trade Size | System Part Number | Standard Package Quantity | Average O.D. (in) | Minimum Length (L) (in) | Radius (R) (in) |
1-1/2 | 903486 | 25 | 1.900 | 2.000 | 8.25 |
2 | 924967 | 25 | 2.375 | 2.000 | 9.50 |
2-1/2 | 924976 | 50 | 2.875 | 3.000 | 10.50 |
3 | 924990 | 50 | 3.500 | 3.125 | 13.00 |
4 | 925003 | 25 | 4.500 | 3.375 | 16.00 |
5 | 925015 | 20 | 5.563 | 3.625 | 24.00 |
6 | 925025 | 16 | 6.625 | 3.750 | 30.00 |