
Features
- Tapered threads (NPT with integral bushings)
- Two grounding screws located on top for easy access
- Suitable for use in wet locations when used with S1002GKON or S1002KON cover and GASK434KON gasket
- Gray iron is suitable for concrete use
Standard Materials
Gray iron
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL 514A
- NEMA: FB-1
- UL Listed File # E208392
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
FS12KON | 1/2" | 5.125 | 4.625 | 2.063 | 1 | 297.0 |
FS22KON | 3/4" | 5.125 | 4.625 | 2.063 | 1 | 300.1 |
FS32KON | 1" | 5.125 | 4.625 | 2.063 | 1 | 316.6 |
FD12KON | 1/2" | 5.125 | 4.625 | 2.875 | 1 | 368.6 |
FD22KON | 3/4" | 5.125 | 4.625 | 2.875 | 1 | 375.0 |
FD32KON | 1" | 5.125 | 4.625 | 2.875 | 1 | 376.1 |
FSC12KON | 1/2" | 5.938 | 4.625 | 2.063 | 1 | 301.6 |
FSC22KON | 3/4" | 5.938 | 4.625 | 2.063 | 1 | 315.1 |
FSC32KON | 1" | 5.938 | 4.625 | 2.063 | 1 | 335.2 |
FDC12KON | 1/2" | 5.938 | 4.625 | 2.875 | 1 | 405.1 |
FDC22KON | 3/4" | 5.938 | 4.625 | 2.875 | 1 | 385.1 |
FDC32KON | 1" | 5.938 | 4.625 | 2.875 | 1 | 417.6 |
Aluminum available upon request