
Features
- The plastic liner won’t chip, crack, swell or shrink. It resists corrosion, chemicals and temperature extremes
- Two set screws provided with each fitting locks bushing in any desired position
- UL Listed for use with copper or aluminum grounding conductors
- RoHS compliant
Standard Materials
Body – Malleable iron
Lug – Aluminum
Insuliner – ULTEM1000 rated at 150°
C Clamping screw – Steel
Set screw – Steel
Standard Finish
Body – Zinc plated
Lug – Aluminum
Applicable Third Party Standards
- UL Standard: 467
- UL Standard: 514B
- Fed. Spec. W-F-408E
- NEMA: FB-1
- UL Listed File # E212551
U.S. Patent No. 6.808.181
CATALOG NUMBER | TRADE SIZE | LUG SIZE | DIM A | DIM B | INNER PACK | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|---|
BRC-50S-1AKON | 1/2" | 4-14 | 1.063 | 0.688 | 100 | 500 | 7.4 |
BRC-75S-1AKON | 3/4" | 4-14 | 1.250 | 0.688 | 50 | 250 | 10.7 |
BRC-100S-1AKON | 1" | 4-14 | 1.625 | 0.750 | 50 | 250 | 15.1 |
BRC-125S-1AKON | 1-1/4" | 4-14 | 2.000 | 0.813 | 25 | 125 | 18.4 |
BRC-125S-2AKON | 1-1/4" | 1/0-8 | 2.000 | 0.813 | 25 | 125 | 23.1 |
BRC-150S-1AKON | 1-1/2" | 4-14 | 2.313 | 0.813 | 25 | 125 | 22.8 |
BRC-150S-2AKON | 1-1/2" | 1/0-8 | 2.313 | 0.813 | 25 | 125 | 27.5 |
BRC-200S-1AKON | 2" | 4-14 | 2.750 | 0.875 | 10 | 50 | 27.3 |
BRC-200S-2AKON | 2" | 1/0-8 | 2.750 | 0.875 | 10 | 50 | 32.0 |
BRC-250S-2AKON | 2-1/2" | 1/0-8 | 3.313 | 1.000 | – | 10 | 57.3 |
BRC-250S-3AKON | 2-1/2" | 3/0-6 | 3.313 | 1.000 | – | 10 | 67.1 |
BRC-250S-4AKON | 2-1/2" | 250MCM-6 | 3.313 | 1.000 | – | 10 | 69.5 |
BRC-300S-2AKON | 3" | 1/0-8 | 4.000 | 1.000 | – | 10 | 72.7 |
BRC-300S-3AKON | 3" | 3/0-6 | 4.000 | 1.000 | – | 10 | 82.5 |
BRC-300S-4AKON | 3" | 250MCM-6 | 4.000 | 1.000 | – | 10 | 84.9 |
BRC-350S-3AKON | 3-1/2" | 3/0-6 | 4.375 | 1.063 | – | 10 | 88.1 |
BRC-350S-4AKON | 3-1/2" | 250MCM-6 | 4.375 | 1.063 | – | 10 | 89.9 |
BRC-400S-3AKON | 4" | 3/0-6 | 5.063 | 1.125 | – | 10 | 118.9 |
BRC-400S-4AKON | 4" | 250MCM-6 | 5.063 | 1.125 | – | 10 | 121.3 |
BRC-500S-3AKON^ | 5" | 3/0-6 | 6.125 | 1.188 | – | 5 | 163.0 |
BRC-500S-4AKON^ | 5" | 250MCM-6 | 6.125 | 1.188 | – | 5 | 165.4 |
BRC-600S-3AKON^ | 6" | 3/0-6 | 7.188 | 1.188 | – | 5 | 200.5 |
BRC-600S-4AKON^ | 6" | 250MCM-6 | 7.188 | 1.188 | – | 5 | 202.9 |
^ 5" and 6" are NOT UL approved |