
Applications
Designed to secure Rigid conduit, IMC, or EMT perpendicular to beam, channel and angle supports
Features
- Two hex nuts
- RoHS compliant
Standard Materials
Steel U-Bolts and nuts
Malleable iron
Standard Finish
Hot dip galvanized
U-Bolt – Mechanically galvanized
Applicable Third Party Standards
- UL Standard: 2239
- UL Listed File # E213669
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | DIM D | DIM E | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|---|---|
SRAC50KON* | 1/2" | 1.000 | 1.250 | 2.500 | 1.813 | 2.063 | 50 | 34.9 |
SRAC75KON* | 3/4" | 1.125 | 1.375 | 2.813 | 1.813 | 2.250 | 50 | 38.6 |
SRAC100KON* | 1" | 1.375 | 1.625 | 3.063 | 1.813 | 2.563 | 50 | 43.8 |
SRAC125KON* | 1-1/4" | 1.750 | 2.000 | 3.188 | 1.813 | 2.875 | 25 | 48.5 |
SRAC150KON* | 1-1/2" | 2.000 | 2.375 | 3.500 | 1.813 | 3.250 | 25 | 54.8 |
SRAC200KON* | 2" | 2.500 | 2.500 | 4.500 | 2.625 | 4.063 | 25 | 92.6 |
SRAC250KON* | 2-1/2" | 3.000 | 3.250 | 4.875 | 2.625 | 4.500 | 10 | 106.5 |
SRAC300KON* | 3" | 3.625 | 3.875 | 5.375 | 2.625 | 5.125 | 10 | 126.4 |
SRAC350KON* | 3-1/2" | 4.063 | 4.563 | 5.875 | 2.625 | 5.625 | 10 | 136.0 |
SRAC400KON* | 4" | 4.688 | 5.063 | 6.688 | 2.625 | 6.125 | 10 | 163.4 |
* SRAC Series only