
Features
- Concrete tight when taped
- Available with insulated throat
- NPSM thread 1/2″ through 2″
- NPT thread above 2″
- RoHS Compliant
Standard Materials
Malleable iron
Steel locknut
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard:5 14B
- Fed. Spec. W-F-408E
- NEMA: FB-1
- UL Listed File # E207875
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | INNER PACK | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|---|
Set Screw Rigid Connectors for Threadless Rigid Conduit and IMC | |||||||
RSC50KON | 1/2" | 1.375 | 0.438 | 1.313 | 25 | 250 | 17.4 |
RSC75KON | 3/4" | 1.688 | 0.5 | 1.563 | 25 | 100 | 29.6 |
RSC100KON | 1" | 1.938 | 0.563 | 1.875 | 5 | 25 | 42.4 |
RSC125KON | 1-1/4" | 2.188 | 0.625 | 2.188 | 5 | 25 | 57.5 |
RSC150KON | 1-1/2" | 2.313 | 0.625 | 2.5 | 5 | 20 | 78.6 |
RSC200KON | 2" | 2.438 | 0.625 | 2.938 | 2 | 10 | 101.8 |
RSC500KON*^ | 5" | 4.688 | 1.375 | 6.5 | 1 | 1 | 900.0 |
RSC600KON*^ | 6" | 4.938 | 1.5 | 7.5 | 1 | 1 | 1226.4 |
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | INNER PACK | MASTER PACK | WEIGHT PER C |
Set Screw Rigid Connectors for Threadless Rigid Conduit and IMC with insulated throat | |||||||
RSC50-ICKON | 1/2" | 1.375 | 0.500 | 1.313 | 25 | 250 | 18.0 |
RSC75-ICKON | 3/4" | 1.688 | 0.563 | 1.563 | 25 | 100 | 26.7 |
RSC100-ICKON | 1" | 1.938 | 0.625 | 1.875 | 5 | 25 | 43.8 |
RSC125-ICKON | 1-1/4" | 2.188 | 0.688 | 2.188 | 5 | 25 | 55.7 |
RSC150-ICKON | 1-1/2" | 2.313 | 0.688 | 2.500 | 5 | 20 | 79.1 |
RSC200-ICKON | 2" | 2.438 | 0.688 | 2.938 | 2 | 10 | 92.7 |
RSC500-ICKON*^ | 5" | 4.688 | 1.438 | 6.500 | 1 | 1 | 926.0 |
RSC600-ICKON*^ | 6" | 4.938 | 1.563 | 7.500 | 1 | 1 | 1203.2 |
* Furnished with two set screws ^ 5" and 6" are NOT UL approved |