
Features
- Concrete tight when taped
Standard Materials
Malleable iron
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard: 514B
- Fed. Spec. W-F-408E
- NEMA: FB-1
- UL Listed File # E207875
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | INNER PACK | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|---|
RSK50KON | 1/2" | 1.75 | 0.78 | 1.375 | 20 | 100 | 23.6 |
RSK75KON | 3/4" | 2 | 0.875 | 1.563 | 20 | 100 | 35.1 |
RSK100KON | 1" | 2.688 | 1.188 | 1.875 | 5 | 50 | 56.0 |
RSK125KON | 1-1/4" | 2.75 | 1.25 | 2.188 | 5 | 25 | 68.1 |
RSK150KON | 1-1/2" | 3.188 | 1.5 | 2.5 | 5 | 20 | 91.7 |
RSK200KON | 2" | 3.375 | 1.563 | 3 | 2 | 10 | 134.7 |
RSK500KON*^ | 5" | 6 | 2.813 | 6.5 | – | 1 | 1150.0 |
RSK600KON*^ | 6" | 6.5 | 3 | 7.5 | – | 1 | 1400.0 |
* Furnished with four set screws ^ 5" and 6" are NOT UL approved |