
Features
- Tapered threads (NPT with integral bushings)
- Internal grounding screw
- Suitable for use in wet locations when used with FSFDCMIKON cover and FSFDCGKON gasket
- Malleable iron is suitable for concrete use
Standard Materials
Grey iron
Standard Finish
Zinc plated
Applicable Third Party Standards
- UL Standard: 514A
- NEMA: FB-1
- UL Listed File # E208392
CATALOG NUMBER | TRADE SIZE | DIM A | DIM B | DIM C | MASTER PACK | WEIGHT PER C |
---|---|---|---|---|---|---|
FS50KON | 1/2" | 5.250 | 2.938 | 2.125 | 24 | 221.9 |
FS75KON | 3/4" | 5.250 | 2.938 | 2.125 | 24 | 233.5 |
FS100KON | 1" | 5.250 | 2.938 | 2.125 | 24 | 242.8 |
FD50KON | 1/2" | 5.250 | 3.000 | 2.875 | 16 | 278.1 |
FD75KON | 3/4" | 5.250 | 3.000 | 2.875 | 16 | 272.8 |
FD100KON | 1" | 5.250 | 3.000 | 2.875 | 16 | 283.7 |
FSC50KON | 1/2" | 6.063 | 2.938 | 2.125 | 24 | 234.4 |
FSC75KON | 3/4" | 6.063 | 2.938 | 2.125 | 24 | 240.6 |
FSC100KON | 1" | 6.063 | 2.938 | 2.125 | 24 | 250.2 |
FDC50KON | 1/2" | 6.063 | 3.000 | 2.875 | 16 | 313.1 |
FDC75KON | 3/4" | 6.063 | 3.000 | 2.875 | 16 | 93.8 |
FDC100KON | 1" | 6.063 | 3.000 | 2.875 | 16 | 305.6 |
Aluminum available upon request