
Why pay more for less? Connect everything with the Universal Super Connector from Allied. The Universal Super Connector connects to threaded or unthreaded product saving time, money and valuable space on the job site.
Sporting a flexible steel design, the Universal Super Connector provides universal connecting to:
- Threaded GRC/IMC
- Unthreaded GRC/IMC/EMT/PVC
This product can save you up to 50% on overall installed cost.
Universal Super Connector eliminates and replaces expensive and overpriced HUB and threadless connectors.
The Universal Super Connector is a game changer in the industry. It offers the features and benefits that contractors have been asking for and we delivered on. Universal Super Connectors offer ease of installation, eliminate field threading and provide you with up to 50% in material cost savings. Why pay more for less. Start using the Universal Super Connector now!
Concrete-Tight Applications
- Used to join conduit to a metal box
- Metal box to threaded GRC/IMC
- Metal box to unthreaded GRC/IMC
- Metal box to thin wall EMT
- Metal box to PVC
Concrete-Tight Features
- UL Listed concrete tight
- Permitted for use in Class I Division 2 locations per section 501.10(B)(1) of the NEC®
- Permitted for use in Class II Division 2 locations per section 502.10(B)(1) of the NEC®
- Ease of installation/quick-connect
- Universal connecting – threaded or unthreaded
- No more turning pipe
- Self pipe alignment
- Eliminates field threading
- Fit GRC/IMC/EMT (fits all UL approved metal pipe)
- Fit PVC Schedule 40 and Schedule 80
- 40 to 50% less weight
Rain-Tight Application
- Used to join conduit to a metal box
- Suitable for outdoor applications
- Metal box to threaded GRC/IMC
- Metal box to unthreaded GRC/IMC
- Metal box to thin wall EMT
Rain-Tight Features
- UL Listed for wet location
- Suitable for direct burial applications
- Permitted for use in Class I Division 2 locations per section 501.10(B)(1) of the NEC®
- Permitted for use in Class II Division 2 locations per section 502.10(B)(1) of the NEC®
- Ease of installation/quick-connect
- Universal connecting – threaded or unthreaded
- No more turning pipe
- Self pipe alignment
- Eliminates field threading
- Fit GRC/IMC/EMT (fits all UL approved metal pipe)
- 40 to 50% less weight
Standard Materials
Steel, Nylon, Neoprene
Standard Finish
Zinc Plated
Applicable Third Party Standards
- UL us listed UL 514B; C22.2 No. 18.3-12
- UL Listed File # E207875
U.S. Patent No. 8.586.881
Catalog # | Replaces Part # | Trade Size | DIM A | DIM B | Inner Pack | Master Pack | Weight/Unit (lbs) |
---|---|---|---|---|---|---|---|
Concrete-Tight | |||||||
SRCC50KON* | RCC50KON | 1/2" | 1.837 | 1.240 | 25 | 100 | 0.226 |
SRCC75KON* | RCC75KON | 3/4" | 1.877 | 1.440 | 25 | 100 | 0.280 |
SRCC100KON* | RCC100KON | 1" | 2.111 | 1.720 | 10 | 50 | 0.382 |
SRCC125KON* | RCC125KON | 1 1/4" | 2.339 | 2.070 | 5 | 25 | 0.572 |
SRCC150KON* | RCC150KON | 1 1/2" | 2.427 | 2.320 | 5 | 25 | 0.694 |
SRCC200KON* | RCC200KON | 2" | 2.505 | 2.800 | 2 | 10 | 0.874 |
SRCC250KON** | RCC250KON | 2 1/2" | 3.460 | 3.450 | 2 | 2 | 2.100 |
SRCC300KON** | RCC300KON | 3" | 3.490 | 4.080 | 1 | 1 | 2.700 |
SRCC350KON** | RCC350KON | 3 1/2" | 3.730 | 4.590 | 1 | 1 | 3.400 |
SRCC400KON** | RCC400KON | 4" | 3.810 | 5.090 | 1 | 1 | 3.900 |
Raintight | |||||||
SRCCR50KON* | RCC50KON | 1/2" | 2.113 | 1.240 | 25 | 100 | 0.254 |
SRCCR75KON* | RCC75KON | 3/4" | 2.152 | 1.440 | 25 | 100 | 0.316 |
SRCCR100KON* | RCC100KON | 1" | 2.339 | 1.720 | 10 | 50 | 0.422 |
SRCCR125KON* | RCC125KON | 1 1/4" | 2.644 | 2.070 | 5 | 25 | 0.636 |
SRCCR150KON* | RCC150KON | 1 1/2" | 2.732 | 2.320 | 5 | 25 | 0.754 |
SRCCR200KON* | RCC200KON | 2" | 2.810 | 2.800 | 2 | 10 | 1.024 |
SRCCR250KON*** | RCC250KON | 2 1/2" | 3.560 | 3.450 | 2 | 2 | 2.200 |
SRCCR300KON*** | RCC300KON | 3" | 3.590 | 4.080 | 1 | 1 | 2.800 |
SRCCR350KON*** | RCC350KON | 3 1/2" | 3.830 | 4.590 | 1 | 1 | 3.500 |
SRCCR400KON*** | RCC400KON | 4" | 3.910 | 5.090 | 1 | 1 | 4.000 |
* Use with Rigid and IMC ** Use with Rigid, IMC, EMT and PVC *** Use with Rigid, IMC, and EMT |